<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trading Signals &#187; ETF Trading Systems</title>
	<atom:link href="http://www.timing-signals.com/tag/etf-trading-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timing-signals.com</link>
	<description>Market Beating Returns for ETFs and the TSP</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Buy on Long Term Strength and Short Term Weakness</title>
		<link>http://www.timing-signals.com/2010/01/buy-on-long-term-strength-and-short-term-weakness/</link>
		<comments>http://www.timing-signals.com/2010/01/buy-on-long-term-strength-and-short-term-weakness/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:55:22 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF Timing Systems]]></category>
		<category><![CDATA[Technical Analysis of Stock Trends]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=2539</guid>
		<description><![CDATA[We&#8217;ve been asked a few times to give a better description of how our ETF trading systems are constructed. The short answer is that we developed a system for ranking ETFs based on intermediate term performance with extra credit given for very recent short term weakness. In other words, most of the ETF trading systems [...]]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2010/01/buy-on-long-term-strength-and-short-term-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Trading System 2 Recent Performance Comparison Table</title>
		<link>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/</link>
		<comments>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:33:17 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF and TSP Trading Systems]]></category>
		<category><![CDATA[ETF and TSP Trading Signals]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=1782</guid>
		<description><![CDATA[We&#8217;ve posted a table that shows recent performance of the ETF 2 trading signal versus buying and holding QQQQ. We hope to provide a similar table for all the trading signals within a short time. The new ETF trading comparison table is here.]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Favorite ETF Trading System</title>
		<link>http://www.timing-signals.com/2009/11/our-favorite-etf-trading-system/</link>
		<comments>http://www.timing-signals.com/2009/11/our-favorite-etf-trading-system/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:30:15 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF and TSP Trading Systems]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>
		<category><![CDATA[Mechanical Stock Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=1766</guid>
		<description><![CDATA[The ETF 2 trading signal is our current favorite system. Why? This system has a great combination of great results along with moderate trading that makes it easy to follow. In 2009, so far, for example, the system has traded only 9 times &#8211; and yet the results have been very good. In our experience, [...]]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2009/11/our-favorite-etf-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Are the ETF and TSP Trading Signals Posted</title>
		<link>http://www.timing-signals.com/2009/11/when-are-the-etf-and-tsp-trading-signals-posted/</link>
		<comments>http://www.timing-signals.com/2009/11/when-are-the-etf-and-tsp-trading-signals-posted/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:23:52 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF and TSP Trading Systems]]></category>
		<category><![CDATA[ETF and TSP Trading Signals]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>
		<category><![CDATA[TSP Timing]]></category>
		<category><![CDATA[TSP Trading]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=1760</guid>
		<description><![CDATA[As a result of some of the other changes we&#8217;ve made to the site, the signals should now be updated normally early on Saturday morning instead of later in the day on Saturday as before. We&#8217;ve updated the FAQ with this information.]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2009/11/when-are-the-etf-and-tsp-trading-signals-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Trading &#8211; When to Trade Our Signals</title>
		<link>http://www.timing-signals.com/2009/11/etf-trading-when-to-trade-our-signals/</link>
		<comments>http://www.timing-signals.com/2009/11/etf-trading-when-to-trade-our-signals/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:20:43 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF Timing Systems]]></category>
		<category><![CDATA[ETF and TSP Trading Systems]]></category>
		<category><![CDATA[Calculating the System Results]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=1722</guid>
		<description><![CDATA[As we discussed in a previous post (and the FAQ), our systems show results for trading at the Monday (or first trading day of the week close). We&#8217;ve been asked a few times about whether it is strictly necessary to trade at or near the close on Monday. Over the years we have done a [...]]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2009/11/etf-trading-when-to-trade-our-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
