<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trading Signals &#187; ETF and TSP Trading Signals</title>
	<atom:link href="http://www.timing-signals.com/tag/etf-and-tsp-trading-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timing-signals.com</link>
	<description>Market Beating Returns for ETFs and the TSP</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ETF Trading System 2 Recent Performance Comparison Table</title>
		<link>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/</link>
		<comments>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:33:17 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF and TSP Trading Systems]]></category>
		<category><![CDATA[ETF and TSP Trading Signals]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=1782</guid>
		<description><![CDATA[We&#8217;ve posted a table that shows recent performance of the ETF 2 trading signal versus buying and holding QQQQ. We hope to provide a similar table for all the trading signals within a short time. The new ETF trading comparison table is here.]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Are the ETF and TSP Trading Signals Posted</title>
		<link>http://www.timing-signals.com/2009/11/when-are-the-etf-and-tsp-trading-signals-posted/</link>
		<comments>http://www.timing-signals.com/2009/11/when-are-the-etf-and-tsp-trading-signals-posted/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:23:52 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF and TSP Trading Systems]]></category>
		<category><![CDATA[ETF and TSP Trading Signals]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>
		<category><![CDATA[TSP Timing]]></category>
		<category><![CDATA[TSP Trading]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=1760</guid>
		<description><![CDATA[As a result of some of the other changes we&#8217;ve made to the site, the signals should now be updated normally early on Saturday morning instead of later in the day on Saturday as before. We&#8217;ve updated the FAQ with this information.]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2009/11/when-are-the-etf-and-tsp-trading-signals-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
