<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trading Signals</title>
	<atom:link href="http://www.timing-signals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timing-signals.com</link>
	<description>Market Beating Returns for ETFs and the TSP</description>
	<lastBuildDate>Thu, 24 Jun 2010 14:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Memberships Are Available</title>
		<link>http://www.timing-signals.com/2010/06/memberships-are-available/</link>
		<comments>http://www.timing-signals.com/2010/06/memberships-are-available/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:16:03 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=2955</guid>
		<description><![CDATA[For a limited time, memberships are available for signup. Please use the Join Now link near the top of each page to signup now.]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2010/06/memberships-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Annual Returns Available</title>
		<link>http://www.timing-signals.com/2010/04/historical-annual-returns-available/</link>
		<comments>http://www.timing-signals.com/2010/04/historical-annual-returns-available/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:15:23 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=2843</guid>
		<description><![CDATA[We&#8217;ve posted a page with the historical annual returns of all the systems. The annual returns are available by clicking here.]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2010/04/historical-annual-returns-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Monthly Allocation System 1</title>
		<link>http://www.timing-signals.com/2010/01/etf-monthly-allocation-system-1/</link>
		<comments>http://www.timing-signals.com/2010/01/etf-monthly-allocation-system-1/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:42:52 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF and TSP Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=2665</guid>
		<description><![CDATA[We discovered an error in the way the ETF Monthly Allocation System 1 was updating &#8211; we&#8217;ve corrected the error and posted the updated tables. System results are affected slightly. Also, the current trade has been corrected to TLT from EFA. The EFA trade has actually performed better than TLT during the recent period, but [...]]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2010/01/etf-monthly-allocation-system-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy on Long Term Strength and Short Term Weakness</title>
		<link>http://www.timing-signals.com/2010/01/buy-on-long-term-strength-and-short-term-weakness/</link>
		<comments>http://www.timing-signals.com/2010/01/buy-on-long-term-strength-and-short-term-weakness/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:55:22 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF Timing Systems]]></category>
		<category><![CDATA[Technical Analysis of Stock Trends]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=2539</guid>
		<description><![CDATA[We&#8217;ve been asked a few times to give a better description of how our ETF trading systems are constructed. The short answer is that we developed a system for ranking ETFs based on intermediate term performance with extra credit given for very recent short term weakness. In other words, most of the ETF trading systems [...]]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2010/01/buy-on-long-term-strength-and-short-term-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Trading System 2 Recent Performance Comparison Table</title>
		<link>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/</link>
		<comments>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:33:17 +0000</pubDate>
		<dc:creator>Market Timing Signals Admin</dc:creator>
				<category><![CDATA[ETF and TSP Trading Systems]]></category>
		<category><![CDATA[ETF and TSP Trading Signals]]></category>
		<category><![CDATA[ETF Trading Systems]]></category>

		<guid isPermaLink="false">http://www.timing-signals.com/?p=1782</guid>
		<description><![CDATA[We&#8217;ve posted a table that shows recent performance of the ETF 2 trading signal versus buying and holding QQQQ. We hope to provide a similar table for all the trading signals within a short time. The new ETF trading comparison table is here.]]></description>
		<wfw:commentRss>http://www.timing-signals.com/2009/11/etf-trading-system-2-recent-performance-comparison-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
